Home CHELSEA FOOTBALL CLUB

Joe Allon matches 1991-1992

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
17/08/1991 H Wimbledon 2-2 Div 1 14 86 70
21/08/1991 A Oldham Athletic 0-3 Div 1 14 46
24/08/1991 A Tottenham Hotspur 3-1 Div 1 14 Non playing substitute
28/08/1991 H Notts County 2-2 Div 1 12 63 52
31/08/1991 H Luton Town 4-1 Div 1 12 75
03/09/1991 A Sheffield United 1-0 Div 1 12 Non playing substitute
07/09/1991 A West Ham United 1-1 Div 1 12 80
14/09/1991 H Leeds United 0-1 Div 1 12 61
18/09/1991 H Aston Villa 2-0 Div 1 10 75
21/09/1991 A Queens Park Rangers 2-2 Div 1 12 65
25/09/1991 H Tranmere Rovers 1-1 L Cup 12 67
28/09/1991 H Everton 2-2 Div 1 12 Non playing substitute
05/10/1991 A Arsenal 2-3 Div 1 12 78
08/10/1991 A Tranmere Rovers 1-3 L Cup 12 50 107 52
19/10/1991 H Liverpool 2-2 Div 1 9 63
23/10/1991 H Swindon Town 1-0 FMC 9 77
23/11/1991 A Southampton 0-1 Div 1 12 69
26/11/1991 H Ipswich Town 2-2 FMC 13 85 80
30/11/1991 H Nottingham Forest 1-0 Div 1 12 Non playing substitute